Summer is here, and Starbucks is ready to help customers beat the heat of Summer with their seasonal treats. The Starbucks summer menu 2026 arrives on May 20th. It brings back its classic and bold new flavours to refresh your mood in warm weather.Â
This year, the summer offering includes Summer-Berry Refreshers, Iced Horchata Oatmilk Shaken Espresso, and different flavours of Strato Frappuccinos. Besides that, it offers a Firework Frappuccino to make your Independence Day special and memorable.
Furthermore, when discussing the Starbucks menu, the Summer season offers the return of the strawberry and cream cake pop.
Don’t miss a sip! Check Starbucks’ seasonal drinks and menus in stores or online to stay updated as new items are added throughout the summer.
Starbucks summer menu 2026 with prices and calories
Starbucks just dropped its summer menu, including tropical Refreshers, creamy horchata-inspired drinks, and more. From the bold Tropical Butterfly Refresher to icy Frappuccinos. Below, take a look at every popular drink, along with its price and calories, so you know exactly what to order next. And if you’re looking for pumpkin flavors and cozy drinks, don’t miss the upcoming Starbucks Fall Menu.
| Items | Price | Calories |
| Tropical Butterfly Refresher | $5.25 – $5.95 | 120-160 cal |
| Strawberry Açaà Refresher | $4.75 – $5.45 | 90-140 cal |
| Mango Dragonfruit Refresher | $4.95 – $5.65 | 100-150 cal |
| Pineapple Passionfruit Refresher | $4.75 – $5.45 | 90-140 cal |
| Pink Drink (Coconut Milk) | $5.25 – $5.95 | 130-180 cal |
| Dragon Drink (Mango + Coconut Milk) | $5.45 – $6.15 | 140-200 cal |
| Iced Horchata Shaken Espresso | $5.45 – $6.25 | 180-260 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso | $5.25 – $6.05 | 120-170 cal |
| Iced Latte (Flavored) | $4.95 – $5.75 | 130-250 cal |
| Nitro Cold Brew | $4.75 – $5.45 | 5-50 cal |
| Vanilla Sweet Cream Cold Brew | $5.25 – $5.95 | 90-140 cal |
| Iced Coffee | $3.95 – $4.75 | 60-120 cal |
| Horchata Frappuccino | $5.75 – $6.95 | 250-400 cal |
| Strawberry Frappuccino | $5.45 – $6.75 | 250-350 cal |
| Java Chip Frappuccino | $5.95 – $7.25 | 300-450 cal |
| Peach Green Tea Lemonade | $4.45 – $5.25 | 80-140 cal |
| Black Tea Lemonade | $4.25 – $5.05 | 70-120 cal |
| Energy Refreshers | $5.45 – $6.45 | 100-160 cal |
Overview Of The Starbucks Summer Menu 2024


Also Check: The Starbucks Fall Menu
Frequently Asked Questions FAQs
FInal Words
To conclude, the Starbucks summer menu 2026 is a blend of creativity, seasonal flair, and nostalgia for lovers of the brand. It comes with returning sensations, fresh innovations, and July’s exclusive Frappuccinos.
Apart from this, it comes with several customisation options and non-dairy choices. Enjoy this limited-time season before it vanishes.
